Outdoor Magnetic Contact with Auxiliary Input MC-312 PG2
Overview
Powerful outdoor magnetic contact for gates, pool and garden enclosures, shed doors, windows, and other outdoor entry/exit points.
- For residential and high-volume commercial applications
- Superb performance over many years – long-lasting battery and reliable operation in severe weather conditions
- Casing can be easily painted any color
Compatibility
PowerMaster systems
Specifications
Frequency | Europe and rest of world: 433-434 MHz, 868-869 MHz; USA: 912-919 MHz |
Battery type | Two 1.5 V lithium batteries |
Battery life | 5 years (with typical use) |
Weight (including battery) | 154 g (5.4 oz) |
Operating temperature | -40°C to 66°C (-40°F to 151°F) |
Operating environment | Outdoors (IP66) |
Dimensions | 105 x 52 x 35 mm (4.12 x 2 x 1.37 in) |
Approvals
CE EN
Outdoor Curtain PIR Detector MP-902 PG2
Overview
Creates a narrow protective shield across windows, balconies, doors, driveways, and other entranceways
- Superior outdoor detection with minimal false alarms
- Weather-proof and pet-immune
- Anti-masking
- Detects direction of movement
Compatibility
PowerMaster systems
Specifications
Frequency | Europe and rest of world: 433-434 MHz, 868-869 MHz; USA: 912-919 MHz |
Battery type | Two 3V CR-123A lithium batteries |
Battery life | 3 years (with typical use) |
Weight (including battery) | 283 g (9.98 oz) |
Operating temperature | -35°C to 60°C (-31°F to 140°F) |
Operating environment | Outdoors (IP55) |
Dimensions | 145 x 71 x 62 mm (5.7 x 2.7 x 2.44 in) |
Approvals
CE EN
Outdoor PIR Motion Detector TOWER-20AM PG2
Overview
Innovative wireless outdoor PIR motion detector for accurate intruder detection with minimum false alarms.
- Overcomes demanding outdoor challenges - rain, direct sunlight, animals, changes of light levels, and more
- Accurately and reliably determines whether an alarm is justified
- High resistance to vandalism and masking
Compatibility
PowerMaster systems
Specifications
Coverage | 12 x 12m / 90° (12 x 12 ft / 90°) |
Battery type | Two 3V CR-123A lithium batteries |
Battery life | 3 years (with typical use) |
Mounting height | 1.5 to 3 m (5 to 10 ft) |
White light protection | Above 25,000 lux |
Tamper protection | Cover and wall |
Pet immunity | Up to 18 kg (40 lb) |
Operating temperature | -35°C to 60°C (-31°F to 140°F) |
Operating environment | Outdoors (IP55) |
Dimensions | 157 x 147 x 124 mm (6.2 x 5.9 x 4.9 in) |
Approvals
CE EN
Outdoor PIR Motion Detector with Camera TOWER CAM PG2
Overview
State-of-the-art wireless outdoor PIR motion detector and integrated camera for visual verification of intrusion detection, with minimum false alarms.
- Camera immediately starts recording when an alarm is activated
- High camera performance supports day and night conditions
- 10 m (33 ft) range in complete darkness
Compatibility
PowerMaster systems
Specifications
Coverage | 12 x 12 m / 90° (12 x 12 ft / 90°) |
Battery type | Two 3V CR-17450 lithium batteries |
Battery life | 3 years (with typical use) |
Mounting height | 1.5 to 3 m (5 to 10 ft) |
White light protection | Above 25,000 lux |
Tamper protection | Cover and wall |
Pet immunity | Up to 18 kg (40 lb) |
Operating temperature | -35°C to 60°C (-31°F to 140°F) |
Operating environment | Outdoors (IP55) |
Dimensions | 157 x 147 x 124 mm (6.2 x 5.9 x 4.9 in) |
Approvals
CE EN
Shock Detector SD-304 PG2
Overview
Advanced wireless shock detector that can be used on windows, doors, walls, and roofs of residential and commercial premises.
- Early detection of overt attacks or low-level shocks
- High immunity to background vibrations
- Optional Grade 2 magnetic contact and auxiliary input
Compatibility
PowerMaster systems
Specifications
Frequency | Europe and rest of world: 433-434 MHz, 868-869 MHz; USA: 912-919 MHz |
Alarm input | One auxiliary |
Battery type | 3V CR-123A lithium battery Panasonic, Sanyo, or GP only |
Battery life | 5 years (with typical use) with all sensors enabled |
Shock detection radius | Glass: 4 m (13 ft) Wood: 3.5 m (11.5 ft) Brick/concrete: 2.5 m (8 ft) |
Weight (including battery) | 130 g (6.4 oz) |
Operating temperature | -10°C to 55°C (14°F to 131°F) |
Auxiliary input cable length | 10 m (32.8 ft) max. |
Humidity | Average relative humidity of ~75% non-condensing. For 30 days per year relative humidity may vary between 85% and 95% non-condensing. |
Auxiliary input EOL resister | 2.2 KΩ |
Dimensions | 118 x 27 x 30 mm (4.65 x 1.1 x 1.18 in) |
Approvals
CE EN
Glass-Break Detector GB-502 PG2
Overview
Wireless two-way acoustic glass-break detector for windows and glass doors.
- Near-zero false alarm rate
- Acoustic pattern recognition technology provides 360° coverage
- Fully pre-calibrated, eliminating adjustments during installation
Compatibility
PowerMaster systems
Specifications
Frequency | Europe and rest of world: 433- 434 MHz, 868- 869 MHz; USA: 912- 919 MHz |
Maximum detection range | 7.6 m (25 ft) |
Room size | Not larger than 12 x 12 m (40 x 40 ft); not smaller than 3 x 3 m (10 x 10 ft) |
Glass type | Plate, tempered, wired, laminated, covered, sealed insulated |
Glass break simulator | Inbuild test mode, AFT-100 or 5709C |
Battery type | One 3V CR-123A lithium battery Panasonic or GP only |
Battery life | 5 years (with typical use) |
RF immunity | 20 V/m up to 1000 MHz, 10 V/m up to 2700 MHz |
Weight (including battery) | 130 g (6.4 oz) |
Operating temperature | -10°C to 50°C (14°F to 120°F) |
Operating environment | Indoors |
Auxiliary input cable length | 10 m (32.8 ft) max. |
Humidity | 5% to 95% with no condensation |
Weight | 74 g (2.6 oz) |
Housing materials and color | Flame-retardant PC-ABS, white |
Mounting | Wall/ceiling mount |
Device setup | No adjustment necessary during installation |
Dimensions | 88 x 62 x 30 mm (3.5 x 2.4 x 1.2 in) |
Approvals
CE EN
Want to learn more? Leave your contact information here, and we’ll get back to you ASAP.
Thank you for your inquiry!